| Oils and Fats | Total acidity |
| Volatile acidity | Acetic Acid |
| Citric Acid | Phosphoric Acid |
| gluconic acid | L-Lactic Acid |
| L-Malic Acid | tartaric acid |
| fulvic acids | Humic acids |
| Free acid | Water activity |
| diastatic activity | Additives and tracing agents |
| Aerobic mesophilic | Aerobic Thermophilic |
| Total Aerobic | Water |
| Water and sediment | Alkalinity |
| Aldehydes | alpha acids |
| Starch | Aluminium |
| Ammonia | Analysis pollen |
| Phosphoric anhydride Compost | Antimony |
| AOX | Arsenic |
| Appearance | Sugars |
| Sulphur | Total sulfur |
| Bario | Beryllium |
| beta acids | Bicarbonates |
| Boro | Bromide |
| Cadmium | Calcium |
| Enable Limestone | Features chromatic-A420 |
| Features chromatic-A520 | Features chromatic-A620 |
| Calcium Carbonate | Carbonates |
| Dissolved Organic Carbon | Total Organic Carbon |
| Instant Flow | ash |
| cyanides | Cyanides dissolved |
| Zinc | Chloramines |
| Combined Chlorine Residual | Free Chlorine Residual |
| total residual chlorine | Chlorophyll a |
| Chloride | CO2 |
| Cobalt | Copper |
| COD | Color |
| Conductivity | Total Pollution (solid particles) |
| Water content | Corrosion copper foil, 3h at 50 |
| TOC | Chrome |
| Hexavalent Chromium | Trivalent Chromium |
| dA | BOD / COD |
| BOD5 | BOD5 (OXY TOP) |
| Delta K | Density |
| Distillation collected 50% | Distillation collected 65% |
| Distillation collected 80% | Distillation collected 85% |
| Distillation collected 95% | Stop and Rec Legionella spp |
| Detergents | Sulfur dioxide |
| indicative dose | COD |
| Hardness | E. Coli |
| ecotoxicity | Tartaric stability |
| Tin | Fecal streptococci |
| Ethylene glycol antifreeze | Abstract Seco |
| Fiber | Fluoride |
| Phosphates | Total Phosphorus |
| Glycerol | Glucose + Fructose |
| Alcohol Content | Brix |
| size | Crude fat |
| Carbohydrates | dissolved hydrocarbons |
| Total Hydrocarbons | Iron |
| HMF | Humidity |
| Cetane Index | Index of Phenols |
| Folin index | Langrenier index |
| peroxide | Refractive Index |
| sludge volume index | IPT |
| JAR TEST | Lithium |
| Magnesium | Manganese |
| Organic Matter | Dry Matter |
| Subject sédimentable | Mercury |
| MLSS | MLSV |
| Moulds | Molybdenum |
| Nickel | Nitrate |
| Nitrites | ammonia nitrogen |
| Dumas Nitrogen | Kjeldahl Nitrogen |
| NITRIC | Organic Nitrogen |
| Total Nitrogen | Water Table |
| NTK / BOD | Smell |
| Oxidisability / permanganate index | Calcium Oxide |
| phosphorus oxide | Magnesium Oxide |
| potassium oxide Compost | Sodium Oxide |
| Dissolved Oxygen | Panel test |
| pH | Stones and gravel |
| Silver | Lead |
| Calorific higher (RD 61/2006) | Potassium |
| Presence of foreign matter | Presence of seeds |
| Protein | Pseudomonas |
| FP | Cloud point |
| Flashpoint | plugging point |
| Endpoint | Purity |
| Total Radioactivity Alpha | beta Radioactivity |
| Radon | Carbon Residue |
| Solids 180 | and floating tar residue |
| Remains burned skin | Taste |
| quaternary ammonium salts | Salinity |
| Selenium | Silica |
| Sodium | Fixed suspended solids |
| Volatile suspended solids | Solid Thick |
| water insoluble solids | 105 total soluble solids |
| Total Solids | Total Suspended Solids |
| Dried total solids | Staphylococcus aureus |
| Sulfate | Sulfites |
| Sulfides | Sulphide Dissolved |
| extractables with chloroform | Ether Soluble Organic Substances |
| Thallium | Temperature |
| Texture | tritium |
| Toxicity | Transparency |
| Transparency and brightness | Transmission U.V. |
| sulfur trioxide | Tritium |
| Turbiedaz | Energy Value |
| Organoleptic assessment | Vanadium |
| mud sedimentation rate | Viscosity |
| Kinematic viscosity at 40 ° C | settled sludge volume |
| Iodides | Zinc Photos and video |
